Villa Allegra***
Accommodations
For more information about facilities of Villa Allegra Click here.
Villa type V12

| Number of persons | 12 |
|---|---|
| Final cleaning | EUR 80.00 |
| Time of arrival | 15:00 |
| Time of departure | 10:00 |
- 2 bathrooms
- 4 bedrooms
- Balcony
- Barbecue
- Bidet
- Bunk bed
- Cooking-stove
- Dining area
- Fire place
- Freezer
- Fridge
- Garage
- Garden
- Kitchen
- Kitchen equipment
- Living room
- Parking place
- Pets are not allowed
- Safe
- Satellite TV
- Shower
- Sofabed
- Swimming pool
- Terrace
- Toilet
- Wash basin
- Washing machine
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Air conditioning | € 70.00 | per week | yes | no |
| Gas, water and electricity | € 120.00 | per week | no | no |
| Heating | € 70.00 | per week | yes | no |
