Residence Il Casolare***
Accommodations
For more information about facilities of Residence Il Casolare Click here.
2-room apartment type B

| Remarks | Apartment situated on the ground floor or on the first floor. Equipped with a terrace or balcony. |
|---|---|
| Number of persons | 4 |
| Final cleaning | EUR 35.00 |
| Time of arrival | 15:00 |
| Time of departure | 10:00 |
- Balcony
- Bathroom
- Bedroom
- Cooking-stove
- Dining area
- Freezer
- Fridge
- Kitchen
- Kitchen equipment
- Lake view
- Oven
- Pets are not allowed
- Satellite TV
- Shower
- Sofabed
- Terrace
- Toilet
- Wash basin
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Air conditioning | € 35.00 | per week | yes | no |
| Gas, water and electricity | € 55.00 | per week | no | no |
| Heating | € 30.00 | per week | yes | no |
2-room apartment type C

| Remarks | Apartment situated on the first floor with balcony and lake view. |
|---|---|
| Number of persons | 5 |
| Final cleaning | EUR 40.00 |
| Time of arrival | 15:00 |
| Time of departure | 10:00 |
- Balcony
- Bathroom
- Bedroom
- Cooking-stove
- Fridge
- Kitchen
- Kitchen equipment
- Lake view
- Living room
- Oven
- Pets are not allowed
- Satellite TV
- Shower
- Sofabed
- Toilet
- Wash basin
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Gas, water and electricity | € 60.00 | per week | no | no |
| Heating | € 40.00 | per week | yes | no |
3-room apartment type E

| Remarks | Apartment situated on the ground floor, on the first floor or on the second floor. Equipped with a terrace or balcony. |
|---|---|
| Number of persons | 6 |
| Final cleaning | EUR 45.00 |
| Time of arrival | 15:00 |
| Time of departure | 10:00 |
- 2 bedrooms
- Balcony
- Bathroom
- Bidet
- Bunk bed
- Cooking-stove
- Dining area
- Freezer
- Fridge
- Kitchen
- Kitchen equipment
- Lake view
- Living room
- Oven
- Pets are not allowed
- Satellite TV
- Shower
- Terrace
- Toilet
- Wash basin
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Air conditioning | € 35.00 | per week | yes | no |
| Gas, water and electricity | € 65.00 | per week | no | no |
| Heating | € 40.00 | per week | yes | no |
